|
Centers for Medicare and Medicaid Services
Electronic Health Record Project
Certification Commission for Healthcare Information Technology Vendors
| ABELSoft | Allscripts |
| CaraData Solutions Corporation | Cerner Corporation * |
| Community Computer Service | Conceptual MindWorks, Inc. |
| Dairyland Healthcare Solutions * | DigiChart, Inc. |
| Doctations, Inc. | Doctor Oates Computer Systems (DOCS) dba SOAPware, Inc. * |
| eCast Corporation * | eClinicalWorks, LLC |
| e-MDS, Inc * | Eclipsys Corporation |
| EHS * | Epic Systems Corporation * |
| GE Healthcare | gloStream |
| gMed, Inc. | Greenway Medical Technologies * |
| Healthport | HIT Services Group |
| Imedica Corporation | Ingenix * |
| Integritas, Inc. * | Integrity On Site LLC, dba DocuTAP * |
| Intivia | LSS Data Systems * |
| McKesson Provider Technologies * | MedAppz |
| MedcomSoft, Inc. | MediNotes Corporation * |
| Misys Healthcare Systems * | NextGen Healthcare Information Systems, Inc. * |
| Nightingale Informatix Corporation | Noteworthy Medical Systems |
| Ochsner Clinic Foundation | PracticeOne |
| Purkinje | Sage |
| SSIMED, LLC | STI Computer Services |
| Transmed Network * | Weblogic and GBA Health Network Systems |
* Denotes a company with clients in South Dakota as of August 19, 2008
